ai.orggen/orggen
Generate org charts, MCD/ERD data models, and C4 architecture diagrams — pilot OrgGen AI via MCP.
Other
(connection) · transport
Streamable HTTP error: Error POSTing to endpoint: {"jsonrpc":"2.0","error":{"code":-32000,"message":"Missing or invalid Authorization header. Use: Bearer <api_key> or Bearer <jwt>"},"id":null}
updated 10h ago·re-checked weekly
| Date | Grade | Errors | Warnings |
|---|---|---|---|
| 2026-08-17 | unreachable | — | — |
| 2026-08-10 | unreachable | — | — |
| 2026-08-03 | unreachable | — | — |
| 2026-07-27 | unreachable | — | — |
| 2026-07-20 | unreachable | — | — |
| 2026-07-08 | unreachable | — | — |
| 2026-07-08 | unreachable | — | — |
| 2026-07-06 | unreachable | — | — |
| 2026-07-06 | unreachable | — | — |
| 2026-07-05 | unreachable | — | — |
Graded by connecting to the live server and validating every tool schema. Grades re-run on every sync. Findings and grades are never editable by the publisher.
Kick the tires on your own server: run a check