com.daedalmap/tsunamis
Global tsunami events from NOAA NCEI, 2000 BC-present: wave height, runups, and counts.
AnalyticsPayments & CommerceAI & ML
No findings. Every schema passed every check.
updated 6h ago·validator v0.2.0·re-checked weekly
| Date | Grade | Errors | Warnings |
|---|---|---|---|
| 2026-08-17 | A | 0 | 0 |
| 2026-08-10 | A | 0 | 0 |
| 2026-08-03 | unreachable | — | — |
| 2026-07-27 | A | 0 | 0 |
| 2026-07-20 | A | 0 | 0 |
| 2026-07-08 | A | 0 | 0 |
| 2026-07-06 | A | 0 | 0 |
| 2026-07-06 | A | 0 | 0 |
| 2026-07-05 | A | 0 | 0 |
Graded by connecting to the live server and validating every tool schema. Grades re-run on every sync. Findings and grades are never editable by the publisher.
Related servers
Kick the tires on your own server: run a check